Don't have a credit card? Never mind we support BANK TRANSFER .

PRICES include / exclude VAT
>BSI Standards >13 ENVIRONMENT. HEALTH PROTECTION. SAFETY>13.060 Water quality>13.060.50 Examination of water for chemical substances>BS ISO 20595:2018 Water quality. Determination of selected highly volatile organic compounds in water. Method using gas chromatography and mass spectrometry by static headspace technique (HS-GC-MS)
Not available online - contact us!
immediate downloadReleased: 2018-01-24
BS ISO 20595:2018 Water quality. Determination of selected highly volatile organic compounds in water. Method using gas chromatography and mass spectrometry by static headspace technique (HS-GC-MS)

BS ISO 20595:2018

Water quality. Determination of selected highly volatile organic compounds in water. Method using gas chromatography and mass spectrometry by static headspace technique (HS-GC-MS)

CURRENCY
292.8 EUR
Standard number:BS ISO 20595:2018
Pages:34
Released:2018-01-24
ISBN:978 0 580 92472 9
Status:Standard
DESCRIPTION

BS ISO 20595:2018


This standard BS ISO 20595:2018 Water quality. Determination of selected highly volatile organic compounds in water. Method using gas chromatography and mass spectrometry by static headspace technique (HS-GC-MS) is classified in these ICS categories:
  • 13.060.50 Examination of water for chemical substances

This document specifies a method for the determination of selected volatile organic compounds in water (see Table 1). This comprises among others volatile halogenated hydrocarbons as well as gasoline components (BTXE, TAME, MTBE and ETBE).

The method is applicable to the determination of volatile organic compounds (see Table 1) in drinking water, groundwater, surface water and treated waste water in mass concentrations >0,1 µg/l. The lower application range depends on the individual compound, the amount of the blank value and the matrix.

The applicability of the method to further volatile organic compounds not indicated in Table 1 is not excluded, but this is checked in individual cases.

Table 1

Volatile organic compounds determinable by this method

Name (other name) Molecular formula CAS-RNa EC-Numberb Molar mass
        g/mol
allyl chloridec (3-chloropropene) C3H5Cl 107-05-1 203-457-6 76,53
benzene C6H6 71-43-2 200-753-7 78,11
biphenyl C12H10 92-52-4 202-163-5 154,21
bromodichloromethane CHBrCl2 75-27-4 200-856-7 163,83
chlorobenzene C6H5Cl 108-90-7 203-628-5 112,56
2-chloro-1,3-butadiene (chloroprene) C4H5Cl 126-99-8 204-818-0 88,54
2-chlorotoluene C7H7Cl 95-49-8 202-424-3 126,58
3-chlorotoluene C7H7Cl 108-41-8 203-580-5 126,58
4-chlorotoluene C7H7Cl 106-43-4 203-397-0 126,58
dibromochloromethane CHBr2Cl 124-48-1 204-704-0 208,28
1,2-dibromoethane C2H4Br2 106-93-4 203-444-5 187,86
1,2-dichlorobenzene C6H4Cl2 95-50-1 202-425-9 147,00
1,3-dichlorobenzene C6H4Cl2 541-73-1 208-792-1 147,00
1,4-dichlorobenzene C6H4Cl2 106-46-7 203-400-5 147,00
dichlorodiisopropyl ether C6H12Cl2O 108-60-1 203-598-3 171,06
1,1-dichloroethane C2H4Cl2 75-34-3 200-863-5 98,96
1,2-dichloroethane C2H4Cl2 107-06-2 203-458-1 98,96
1,1-dichloroethene C2H2Cl2 75-35-4 200-864-0 96,94
cis-1,2-dichloroethene C2H2Cl2 156-59-2 205-859-7 96,94
trans-1,2-dichloroethene C2H2Cl2 156-60-5 205-860-2 96,94
dichloromethane CH2Cl2 75-09-2 200-838-9 84,93
1,2-dichloropropane C3H6Cl2 78-87-5 201-152-2 112,99
cis-1,3-dichloropropene C3H4Cl2 10061-01-5 233-195-8 110,97
trans-1,3-dichloropropene C3H4Cl2 10061-02-6 602-030-00-5e 110,97
2,3-dichloropropene C3H4Cl2 78-88-6 201-153-8 110,97
1,1-dimethylpropyl-methyl ether,
tert-amyl methyl ether (TAME)
C6H14O 994-05-8 213-611-4 102,17
ethyl benzene C8H10 100-41-4 202-849-4 106,17
ethyl tert-butyl ether (ETBE) C6H14O 637-92-3 211-309-7 102,17
hexachlorobutadiene C4Cl6 87-68-3 201-765-5 260,76
hexachloroethane C2Cl6 67-72-1 200-666-4 236,74
isopropylbenzene (cumene) C9H12 98-82-8 202-704-5 120,19
methyl tert-butyl ether (MTBE) C5H12O 1634-04-4 216-653-1 88,15
naphthalene C10H8 91-20-3 202-049-5 128,17
n-propylbenzene C9H12 103-65-1 203-132-9 120,19
1,1,1,2-tetrachloroethane C2H2Cl4 630-20-6 211-135-1 167,85
tetrachloroethene C2Cl4 127-18-4 204-825-9 165,84
tetrachloromethane
(carbon tetrachloride)
CCl4 56-23-5 200-262-8 153,82
toluene C7H8 108-88-3 203-625-9 92,14
tribromomethane (bromoform) CHBr3 75-25-2 200-854-6 252,73
1,2,3-trichlorobenzene C6H3Cl3 87-61-6 201-757-1 181,45
1,2,4-trichlorobenzene C6H3Cl3 120-82-1 204-428-0 181,45
1,3,5-trichlorobenzene C6H3Cl3 108-70-3 203-608-6 181,45
1,1,1-trichloroethane C2H3Cl3 71-55-6 200-756-3 133,40
1,1,2-trichloroethane C2H3Cl3 79-00-5 201-166-9 133,40
trichloroethene C2HCl3 79-01-6 201-167-4 131,39
trichloromethane (chloroform) CHCl3 67-66-3 200-663-8 119,38
1,1,2-trichlorotrifluoroethane C2Cl3F3 76-13-1 200-936-1 187,38
1,2,4-trimethylbenzene
(pseudocumene)
C9H12 95-63-6 202-436-9 120,19
1,3,5-trimethylbenzene (mesitylene) C9H12 108-67-8 203-604-4 120,19
vinyl benzene (styrene) C8H8 100-42-5 202-851-5 104,15
vinyl chloride (chloroethene)c C2H3Cl 75-01-4 200-831-0 62,49
o-xylene C8H10 95-47-6 202-422-2 106,17
m-xylened C8H10 108-38-3 203-576-3 106,17
p-xylened C8H10 106-42-3 203-396-5 106,17

a CAS-RN: Chemical Abstracts Service Registry Number.

b EC-Number: European Inventory of Existing Commercial Substances (EINECS) or European List of Notified Chemical Substances (ELINCS).

c Compounds do not have long-term stability.

d Compounds can coelute.

e Source: Hazardous Substance Data Base University Hamburg (Germany).