PRICES include / exclude VAT
in stock
Offer 25NA00385
Format
Availability
Price and currency
Hardcopy
in stock
8430.70 EUR
DESCRIPTION
Offer 25NA00385 contains:
IEC 60364-1:2025 | |||
IEC 60364-4-41:2005+AMD1:2017 CSV | |||
IEC 60364-4-42:2024 | |||
IEC 60364-4-43:2023 | |||
IEC 60364-4-44:2024 | |||
IEC 60364-5-51:2005 | |||
IEC 60364-5-52:2009+AMD1:2024 CSV | |||
IEC 60364-5-53:2019+AMD1:2020+AMD2:2024 CSV | |||
IEC 60364-5-54:2011+AMD1:2021 CSV | |||
IEC 60364-5-55:2011+AMD1:2012+AMD2:2016 CSV | |||
IEC 60364-5-56:2018 | |||
IEC 60364-5-57:2022 | |||
IEC 60364-6:2016 | |||
IEC 60364-7-701:2019 | |||
IEC 60364-7-702:2010 | |||
IEC 60364-7-703:2004 | |||
IEC 60364-7-704:2017 | |||
IEC 60364-7-705:2006 | |||
IEC 60364-7-706:2024 | |||
IEC 60364-7-708:2017 | |||
IEC 60364-7-709:2007+AMD1:2012 CSV | |||
IEC 60364-7-710:2021 | |||
IEC 60364-7-711:2018 | |||
IEC 60364-7-712:2017 | |||
IEC 60364-7-713:2013 | |||
IEC 60364-7-714:2011 | |||
IEC 60364-7-715:2011 | |||
IEC 60364-7-716:2023 | |||
IEC 60364-7-717:2009 | |||
IEC 60364-7-718:2011 | |||
IEC 60364-7-721:2017 | |||
IEC 60364-7-722:2018 | |||
IEC 60364-7-729:2007 | |||
IEC 60364-7-740:2000 | |||
IEC 60364-7-753:2014 | |||
IEC 60364-8-1:2019 | |||
IEC TS 60364-8-3:2020 | |||
IEC 60364-8-82:2022 |